 | Thoroughbred |  | |  | Daily Doubles |  | |  | Extra Doubles |  | |  | Trebles |  | |  | Quaddie |  | |
| Belmont | 8, 9 | 4, 5 | 7, 8, 9 | 6,7,8,9 |
| CANTERBURY | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
| CHELTENHAM | 6, 7 | 2, 3 | 5, 6, 7 | 5,6,7,8(NSW&VIC) | 4,5,6,7(UNI) |
| DONALD | 9, 10 | 7, 8 | | 7,8,9,10(NSW&VIC) |
| DOOMBEN | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
| ENGLAND | | | | 1,2,3,5(NSW&VIC) |
| FANNIE BAY | 6, 7 | 3, 4 | 5, 6, 7 | |
| FOXTON | Result: R4(5), R5(6) - 15.30 (subs: R4(0), R5(0)) | Result: R1(1), R2(1) - 16.50 (subs: R1(0), R2(0)) | Result: R3(7), R4(5), R5(6) - 155.90 (subs: R3(0), R4(0), R5(0)) | Result(NSW): R2(1), R3(7), R4(5), R5(6) - 1068.70 (subs: R2(0), R3(0), R4(0), R5(0)) Result(VIC): R2(1), R3(7), R4(5), R5(6) - 204.50 (subs: R2(0), R3(0), R4(0), R5(0)) |
| MOONEE VALLEY | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
| NEWCASTLE | 7, 8 | 5, 6 | | 5,6,7,8(NSW&VIC) |
| SOUTH AFRICA | 7, 8 | | | 7,8,9,10(NSW&VIC) |
| TE RAPA | Result: R3(7), R4(10) - 337.30 (subs: R3(0), R4(8)) | | Result: R2(9), R3(7), R4(10) - 1657.40 (subs: R2(0), R3(0), R4(0)) | Result(NSW): R1(1), R2(9), R3(7), R4(10) - 1184.40 (subs: R1(0), R2(0), R3(0), R4(0)) Result(VIC): R1(1), R2(9), R3(7), R4(10) - 848.40 (subs: R1(0), R2(0), R3(0), R4(0)) |
| TOOWOOMBA | 5, 6 | 2, 3 | 4, 5, 6 | 5,6,7,8(NSW&VIC) |
| TOWNSVILLE | 8, 9 | 5, 6 | 7, 8, 9 | 6,7,8,9(NSW&VIC) |
| United Kingdom | | | | 2,3,4,5(NSW&VIC) |
|
 | Harness |  | |  | Daily Doubles |  | |  | Extra Doubles |  | |  | Trebles |  | |  | Quaddie |  | |
| Albion Park | 4, 5 | 6, 7 | 3, 4, 5 | 2,3,4,5(UNI) | 4,5,6,7(NSW&VIC) |
| Bathurst | 4, 5 | 2, 3 | | 2,3,4,5(NSW&VIC) |
| Geelong | 6, 7 | 2, 3 | 5, 6, 7 | 4,5,6,7 |
| Globe Derby | 5, 6 | 1, 2 | 4, 5, 6 | 4,5,6,7(NSW&VIC) | 3,4,5,6(UNI) |
| Gloucester Park | 5, 6 | | | 4,5,6,7(NSW&VIC) |
| NEWCASTLE | 6, 7 | 4, 5 | | 4,5,6,7(NSW&VIC) |
|
 | Greyhound |  | |  | Daily Doubles |  | |  | Extra Doubles |  | |  | Trebles |  | |  | Quaddie |  | |
| CANNINGTON | 6, 7 | 3, 4 | 5, 6, 7 | 5,6,7,8(NSW&VIC) |
| THE MEADOWS | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
| WENTWORTH PARK | 7, 8 | 3, 4 | 6, 7, 8 | 5,6,7,8 |
|
|
 |
 |
Place Cards |
|
|